What the fares from Sydney look like right now
- The cheapest trip found from Sydney for October 2026 was Gold Coast at A$147 return (Thu 15 Oct – Sun 18 Oct).
- We found 30 destinations with prices and at least 12 hours on the ground, and 21 of them are non-stop.
- Want to go further? Newcastle takes 12h 50m (1 stop) and costs A$486.
- Monthly trips in this list last 3–5 days, so most are long weekends. Use the live search to set exactly how many days you have.
Cheap flights from Sydney in October 2026
Return prices per person, sorted by price. Only trips with at least 12 hours on the ground are listed.
| Destination | Price | Flight | Dates | Time there |
|---|---|---|---|---|
| Gold Coast, Australia also: Byron Bay | A$147 | 1h 20m · Non-stop | Thu 15 Oct – Sun 18 Oct | 65h |
| Brisbane, Australia also: Sunshine Coast, Noosa Shire | A$170 | 1h 30m · Non-stop | Sat 24 Oct – Mon 26 Oct | 41h |
| Melbourne, Australia also: Phillip Island | A$176 | 1h 30m · Non-stop | Fri 16 Oct – Mon 19 Oct | 65h |
| Launceston, Australia | A$185 | 1h 45m · Non-stop | Sat 24 Oct – Mon 26 Oct | 40h |
| K'gari, Australia | A$188 | 1h 45m · Non-stop | Thu 29 Oct – Sun 1 Nov | 64h |
| Grampians National Park, Australia | A$202 | 1h 35m · Non-stop | Thu 15 Oct – Sun 18 Oct | 65h |
| Cairns, Australia also: Port Douglas | A$236 | 3h 10m · Non-stop | Fri 16 Oct – Mon 19 Oct | 62h |
| Adelaide, Australia also: Barossa Valley | A$256 | 2h 15m · Non-stop | Sat 24 Oct – Mon 26 Oct | 40h |
| Townsville City, Australia | A$279 | 2h 40m · Non-stop | Thu 29 Oct – Mon 2 Nov | 87h |
| Darwin, Australia also: Kakadu National Park, Litchfield National Park | A$439 | 4h 30m · Non-stop | Fri 30 Oct – Mon 2 Nov | 59h |
| Canberra, Australia | A$463 | 1h 00m · Non-stop | Thu 15 Oct – Mon 19 Oct | 90h |
| Newcastle, Australia | A$486 | 12h 50m · 1 stop | Sat 31 Oct – Mon 2 Nov | 18h |
| Auckland, New Zealand also: Rotorua, Taupō, Tauranga | A$508 | 3h 05m · Non-stop | Thu 29 Oct – Mon 2 Nov | 86h |
| Hamilton Island, Australia | A$529 | 3h 50m · 1 stop | Thu 15 Oct – Sun 18 Oct | 60h |
| Christchurch, New Zealand also: Kaikōura | A$545 | 3h 10m · Non-stop | Thu 29 Oct – Mon 2 Nov | 86h |
Prices are a snapshot from 21 September 2026 (source: Google Flights data) and change often. Check the live search before you book.
Frequently asked questions
What are the cheapest flights from Sydney?
On 21 September 2026, the cheapest trip we found for October 2026 was Gold Coast at A$147 return. Prices change daily, so search live for today's fares.
How do I find weekend flights from Sydney for specific dates?
Use the live search: choose Sydney (SYD) as your departure airport, pick a date or a month, and set how many days you have. It shows every destination you can reach and what it costs.
How do you calculate time at the destination?
We take the trip length, subtract the return flights and a 4-hour airport buffer, and show what is left. Trips with under 12 hours on the ground are hidden by default.