What the fares from Kolkata look like right now
- The cheapest trip found from Kolkata for October 2026 was Kaziranga National Park & Tiger Reserve at ₹7,664 return (Thu 8 Oct – Mon 12 Oct).
- We found 42 destinations with prices and at least 12 hours on the ground, and 9 of them are non-stop.
- Want to go further? Taipei City takes 12h 50m (1 stop) and costs ₹36,921.
- Monthly trips in this list last 3–5 days, so most are long weekends. Use the live search to set exactly how many days you have.
Cheap flights from Kolkata in October 2026
Return prices per person, sorted by price. Only trips with at least 12 hours on the ground are listed.
| Destination | Price | Flight | Dates | Time there |
|---|---|---|---|---|
| Kaziranga National Park & Tiger Reserve, India | ₹7,664 | 1h 35m · Non-stop | Thu 8 Oct – Mon 12 Oct | 89h |
| Guwahati, India | ₹9,735 | 1h 15m · Non-stop | Fri 9 Oct – Sun 11 Oct | 42h |
| Varanasi, India | ₹12,219 | 1h 25m · Non-stop | Sat 31 Oct – Mon 2 Nov | 41h |
| Chennai, India also: Puducherry | ₹15,712 | 2h 15m · 1 stop | Thu 1 Oct – Mon 5 Oct | 88h |
| Hyderabad, India | ₹15,741 | 2h 20m · Non-stop | Fri 30 Oct – Mon 2 Nov | 63h |
| Mumbai, India | ₹16,715 | 5h 00m · 1 stop | Sat 3 Oct – Mon 5 Oct | 34h |
| Jaipur, India also: Ranthambore National Park | ₹16,839 | 2h 30m · Non-stop | Thu 29 Oct – Mon 2 Nov | 87h |
| Goa, India | ₹18,349 | 2h 55m · Non-stop | Thu 1 Oct – Mon 5 Oct | 86h |
| New Delhi, India also: Agra, Shimla, Rishikesh | ₹20,549 | 4h 50m · 1 stop | Fri 16 Oct – Mon 19 Oct | 58h |
| Udaipur, India | ₹21,920 | 6h 40m · 1 stop | Thu 29 Oct – Sun 1 Nov | 55h |
| Kochi, India also: Munnar | ₹22,058 | 5h 05m · 1 stop | Fri 30 Oct – Mon 2 Nov | 58h |
| Dubai, United Arab Emirates also: Abu Dhabi | ₹23,243 | 8h 40m · 1 stop | Thu 15 Oct – Mon 19 Oct | 75h |
| Kuala Lumpur, Malaysia | ₹23,739 | 4h 00m · Non-stop | Fri 30 Oct – Sun 1 Nov | 36h |
| Bangkok, Thailand | ₹24,329 | 2h 35m · Non-stop | Sat 31 Oct – Mon 2 Nov | 39h |
| Phi Phi Islands, Thailand | ₹24,808 | 10h 40m · 1 stop | Thu 29 Oct – Mon 2 Nov | 71h |
Prices are a snapshot from 22 September 2026 (source: Google Flights data) and change often. Check the live search before you book.
Frequently asked questions
What are the cheapest flights from Kolkata?
On 22 September 2026, the cheapest trip we found for October 2026 was Kaziranga National Park & Tiger Reserve at ₹7,664 return. Prices change daily, so search live for today's fares.
How do I find weekend flights from Kolkata for specific dates?
Use the live search: choose Kolkata (CCU) as your departure airport, pick a date or a month, and set how many days you have. It shows every destination you can reach and what it costs.
How do you calculate time at the destination?
We take the trip length, subtract the return flights and a 4-hour airport buffer, and show what is left. Trips with under 12 hours on the ground are hidden by default.